
Summer 2021 program delivery
For the health and safety of our students and employees, we plan to continue with remote delivery wherever possible this summer. For those students whose programs require in-person learning, we look forward to welcoming you on campus.
Please use this search tool to learn whether your program will be delivered remotely or through a combination of remote and in-person learning, or find information about co-op work terms and placements.
Experience MORE: Georgian Learning Guarantee
Before you search your program, we want to tell you about our learning guarantee for the summer 2021 semester.
At Georgian, we guarantee a learning experience of exceptional quality, where you’ll achieve your learning outcomes whether you’re studying remotely, in-person or a combination of both. We’ll support you every step of the way, whether you need career advice, tutoring, personal and academic counselling, technical help, financial assistance, and so much more.
We want you to succeed. Rest assured we’ve got your back, so much so, if you choose to withdraw from your program before June 18, 2021, we’ll apply your tuition fees to the first semester when you return in September 2021, January 2022 or May 2022. You choose the program. All you have to do is reapply and be accepted. For returning students, the same applies. We’ll apply your tuition fees for your next semester when you return in 2021 or January or May 2022. That’s our Georgian Learning Guarantee.
Eligibility – Registered summer full-time and part-time credit students in Georgian only programs; where program is available; tuition fees only; student is responsible for ancillary fees. Ontario Learn and all partner programs, such as but not limited to, Lakehead-Georgian and collaborative nursing are ineligible. Georgian students on co-op, placements or clinical placements during summer semester are also ineligible.
Students must pay their fees in full before they’re eligible to apply. The Georgian Learning Guarantee can only be accessed once in an academic year (e.g. fall 2020, winter 2021 or summer 2021).
Have questions about withdrawing and reapplying? Read our Georgian Learning Guarantee FAQs.
How to use the search tool
The program search tool outlines all Georgian programs for summer 2021.
*Lakehead-Georgian programs are not included in this search tool. More information to come soon.
Instructions:
Step 1
Find your program.
Use the search box to filter results and easily find your program. Search by program code or program name and locate your program.
Please note, if there is an asterisk (*) next to your program code, refer to the footnotes for more information.
Step 2
Identify your campus location.
Some programs are being offered across multiple campuses. Look for your campus in the “Location” column.
Step 3
Identify your year of study.
In the “Year” column, look for the year of your program you will be in during the summer 2021 semester.
Step 4
Identify your semester.
In the “Semester” column, look for the semester of your program you will be in during the summer 2021 semester.
Step 5
Check the delivery of your program.
The “Delivery” column will indicate whether your program will be delivered remotely, include an in-person component or if it is suspended. Refer to the What’s Next? section for more information.
Step 6
Obtain course-specific information.
In the “Course code” column, look for specific courses of your program for the summer 2021 semester. The “Start date” and “End date” columns, as well as the “In-person course hours per week” column, outline how many hours you may expect to be on campus and when (if available).
Please note, you will only see course details for programs that include an in-person component. If your program indicated remote delivery, no course information will be listed.
Program search tool
Originally posted Feb. 10.
As always, we’re making the best decisions we can with the information and guidance available from public health authorities and the government. The information provided in the chart below is subject to change.
Once you find out whether your program will be delivered remotely, include an in-person component or if it is suspended, refer to the What’s Next? section for more information on what this means and what to do next.
Note: This tool is best accessed on a desktop. If using a mobile device, scroll to the right within the chart to view information in the adjacent columns.
Program code | Program name | Location | Year | Semester | Delivery | Course code | Start date | End date | In-person course hours per week | Program details updated as of: |
---|---|---|---|---|---|---|---|---|---|---|
AUBU | Automotive Business | Barrie | Year 1 | Semester 1 | Remote | |||||
AUBU | Automotive Business | Barrie | Year 1 | Semester 2 | Remote | |||||
AUBU | Automotive Business | Barrie | Year 2 | Semester 4 | Remote | |||||
BBAA | Honours Bachelor of Business Administration (Automotive Management) | Barrie | Year 3 | Semester 6 | Remote | |||||
BBAA | Honours Bachelor of Business Administration (Automotive Management) | Barrie | Year 2 | Semester 4 | Remote | |||||
BBAA | Honours Bachelor of Business Administration (Automotive Management) | Barrie | Year 4 | Semester 8 | Remote | |||||
BAAC | Business Administration – Accounting | Barrie | Year 2 | Semester 4 | Remote | |||||
BAAC | Business Administration – Accounting | Barrie | Year 3 | Semester 6 | Remote | |||||
BAAC | Business Administration – Accounting | Barrie | Year 1 | Semester 2 | Remote | |||||
BACN | Business – Accounting (non Co-op) | Barrie | Year 1 | Semester 2 | Remote | |||||
BACT | Business – Accounting | Barrie | Year 2 | Semester 4 | Remote | |||||
BACT | Business – Accounting | Barrie | Year 1 | Semester 2 | Remote | |||||
BADM | Business Administration | Barrie | Year 2 | Semester 4 | Remote | |||||
BADM | Business Administration | Barrie | Year 3 | Semester 5 | Remote | |||||
BADM | Business Administration | Barrie | Year 1 | Semester 2 | Remote | |||||
BADM | Business Administration | Barrie | Year 3 | Semester 6 | Remote | |||||
BAHR | Business Administration – Human Resources | Barrie | Year 1 | Semester 2 | Remote | |||||
BAHR | Business Administration – Human Resources | Barrie | Year 3 | Semester 6 | Remote | |||||
BMKN | Business – Marketing (non Co-op) | Barrie | Year 1 | Semester 2 | Remote | |||||
BUSG | Business | Barrie | Year 1 | Semester 1 | Remote | |||||
BUSG | Business | Barrie | Year 1 | Semester 2 | Remote | |||||
BUSG | Business | Barrie | Year 2 | Semester 4 | Remote | |||||
BUSN | Business (non-Co-op) | Barrie | Year 1 | Semester 1 | Remote | |||||
BUSN | Business (non-Co-op) | Barrie | Year 1 | Semester 2 | Remote | |||||
HRMN | Human Resources Management | Barrie | Year 1 | Semester 1 | Remote | |||||
HRMN | Human Resources Management | Barrie | Year 1 | Semester 2 | Remote | |||||
LCLR | Law Clerk | Barrie | Year 1 | Semester 2 | Remote | |||||
OFAE | Office Administration – Executive | Barrie | Year 1 | Semester 2 | Remote | |||||
OFAG | Office Administration – General | Barrie | Year 1 | Semester 2 | Remote | |||||
OFAH | Office Administration – Health Services | Barrie | Year 1 | Semester 2 | Remote | |||||
PARL | Paralegal | Barrie | Year 1 | Semester 3 | Remote | |||||
FIRE | Pre-service Firefighter Education and Training | Barrie | Year 1 | Semester 2 | Suspended | |||||
FIRE** | Pre-service Firefighter Education and Training | Barrie | Year 1 | Semester 3 | In-person component | FIRE 1094 | May 17 | July 2 | 4 | |
FIRE** | Pre-service Firefighter Education and Training | Barrie | Year 1 | Semester 3 | In-person component | FIRE 1095 | July 5 | August 20 | 20 | |
FIRE | Pre-service Firefighter Education and Training | Barrie | Year 1 | Semester 3 | In-person component | FIRE 1092/1093 | May 17 | August 20 | 3 | |
FIRE** | Pre-service Firefighter Education and Training | Barrie | Year 1 | Semester 3 | In-person component | FIRE 1098 | July 1 | August 20 | 70 hours total | |
ADTP** | Addictions: Treatment and Prevention | Orillia | Year 1 | Semester 3 | In-person component | ADCT 1021 | May 17 | August 20 | 40 | |
CYAC | Child and Youth Care – Accelerated | Orillia | Year 3 | Semester 5 | Remote | |||||
CYCA | Child and Youth Care | Orillia | Year 1 | Semester 2 | Remote | |||||
ECED** | Early Childhood Education | Orillia | Year 1 | Semester 2 | In-person component | ECED 1036 | July 5 | August 20 | 40 | |
PFPR | Police Foundations | Orillia | Year 1 | Semester 2 | Remote | |||||
SSWK | Social Service Worker | Orillia | Year 1 | Semester 2 | Remote | |||||
TREC** | Therapeutic Recreation | Orillia | Year 1 | Semester 3 | In-person component | TREC 1014 | May 17 | August 20 | 40 | |
BSCN | Bachelor of Science in Nursing (BSCN) Collaborative Program | Barrie | Year 1 | Semester 2 | In-person component | NURS 1543 | May 17 | August 20 | 2 | February 11 |
BSCN | Bachelor of Science in Nursing (BSCN) Collaborative Program | Barrie | Year 1 | Semester 2 | In-person component | NURS 1523 | May 17 | August 20 | 10 | February 11 |
PSWR | Personal Support Worker | Collingwood | Year 1 | Semester 1 | In-person component | PSWR 1036 | May 19 | August 18 | 3 | February 12 |
AIDI | Artificial Intelligence – Architecture, Design, and Implementation | Barrie | Year 1 | Semester 1 | Remote | |||||
AIDI | Artificial Intelligence – Architecture, Design, and Implementation | Barrie | Year 1 | Semester 2 | Remote | |||||
BDAT | Big Data Analytics | Barrie | Year 1 | Semester 1 | Remote | |||||
BDAT | Big Data Analytics | Barrie | Year 1 | Semester 2 | Remote | |||||
CMPA | Computer Programming Analyst | Barrie | Year 1 | Semester 1 | Remote | |||||
CMPA | Computer Programming Analyst | Barrie | Year 1 | Semester 2 | Remote | |||||
CMPG | Computer Programming | Barrie | Year 1 | Semester 1 | Remote | |||||
CMPG | Computer Programming | Barrie | Year 1 | Semester 2 | Remote | |||||
CMPA | Computer Programmer Analyst | Barrie | Year 1 | Semester 3 | Remote | |||||
CMPA | Computer Programmer Analyst | Barrie | Year 2 | Semester 4 | Remote | |||||
CMPG | Computer Programmer | Barrie | Year 1 | Semester 3 | Remote | |||||
CMPG | Computer Programmer | Barrie | Year 2 | Semester 4 | Remote | |||||
CSTN | Computer Systems Technician – Networking | Barrie | Year 1 | Semester 1 | Remote | |||||
CSTN | Computer Systems Technician – Networking | Barrie | Year 1 | Semester 2 | Remote | |||||
CSTN | Computer Systems Technician – Networking | Barrie | Year 2 | Semester 4 | Remote | |||||
HAIR | Hairstyling | Barrie | Year 1 | Semester 1 | In-person component | HAIR 1009 | May 24 | August 20 | 5 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 1 | In-person component | HAIR 1003 | May 24 | August 20 | 2 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 1 | In-person component | HAIR 1004 | May 24 | August 20 | 4 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 1 | In-person component | HAIR 1005 | May 24 | August 20 | 4 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 2 | In-person component | HAIR 1007 | May 24 | August 20 | 5 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 2 | In-person component | HAIR 1008 | May 24 | August 20 | 5 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 2 | In-person component | HAIR 2002 | May 24 | August 20 | 5 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 2 | In-person component | HAIR 2003 | May 24 | August 20 | 5 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 3 | In-person component | HAIR 2000 | May 24 | August 20 | 4 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 3 | In-person component | HAIR 2001 | May 24 | August 20 | 4 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 3 | In-person component | HAIR 2004 | May 24 | August 20 | 3 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 3 | In-person component | HAIR 2005 | May 24 | August 20 | 5 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 3 | In-person component | HAIR 2006 | May 24 | August 20 | 4 | |
HAIR | Hairstyling | Barrie | Year 1 | Semester 3 | In-person component | HAIR 2007 | May 24 | August 20 | 3 | |
INSS | Information Systems Security | Barrie | Year 1 | Semester 1 | Remote | |||||
MDEV | Mobile Application Development | Barrie | Year 1 | Semester 1 | Remote | |||||
MDEV | Mobile Application Development | Barrie | Year 1 | Semester 2 | Remote | |||||
MUSM | Museum and Gallery Studies | Barrie | Year 1 | Semester 3 | Remote | |||||
PRJM | Project Management | Barrie | Year 1 | Semester 1 | Remote | |||||
PRJM | Project Management | Barrie | Year 1 | Semester 2 | Remote | |||||
RAPP | Research Analyst | Barrie | Year 1 | Semester 2 | Remote | |||||
CMPA | Computer Programming Analyst | Collingwood | Year 2 | Semester 4 | Remote | |||||
ACPT | Acupuncture | Barrie | Year 3 | Semester 6 | In-person component | ACPT 3001 | May 17 | August 20 | 3 | |
ACPT | Acupuncture | Barrie | Year 3 | Semester 6 | In-person component | ACPT 3003 | May 17 | August 20 | 12 | |
ACPT | Acupuncture | Barrie | Year 1 | Semester 3 | In-person component | ACPT 1001 | May 17 | August 20 | 3 | |
ACPT | Acupuncture | Barrie | Year 1 | Semester 3 | In-person component | ACPT 2001 | May 17 | August 20 | 3 | |
ACPT | Acupuncture | Barrie | Year 1 | Semester 3 | In-person component | ACPT 2003 | May 17 | July 2 | 4 | |
ACPT | Acupuncture | Barrie | Year 1 | Semester 3 | In-person component | ACPT 2000 | July 12 | August 20 | 6 | |
BIOT | Biotechnology – Health | Barrie | Year 1 | Semester 1 | In-person component | BIOL 1030 | May 17 | August 20 | 4 | |
BIOT | Biotechnology – Health | Barrie | Year 1 | Semester 1 | In-person component | BIOL 1031 | May 17 | August 20 | 4 | |
BIOT | Biotechnology – Health | Barrie | Year 1 | Semester 1 | In-person component | CHEM 1011 | May 17 | August 20 | 4 | |
BIOT | Biotechnology – Health | Barrie | Year 1 | Semester 1 | In-person component | PHYS 1008 | May 17 | August 20 | 8 | |
CODA | Communicative Disorders Assistant | Barrie | Year 1 | Semester 3 | In-person component | CODA 1012 | May 17 | August 20 | 1 | |
CODA | Communicative Disorders Assistant | Barrie | Year 1 | Semester 3 | In-person component | CODA 1018 | May 17 | August 20 | 2 | |
CODA | Communicative Disorders Assistant | Barrie | Year 1 | Semester 3 | In-person component | CODA 1019 | May 17 | August 20 | 2 | |
DNAS | Dental Assisting (Levels I and II) | Barrie | Year 1 | Semester 2 | In-person component | DENT 1062 | May 17 | August 20 | 3 | |
DNAS | Dental Assisting (Levels I and II) | Barrie | Year 1 | Semester 2 | In-person component | DENT 1063 | May 17 | August 20 | 3 | |
DNAS | Dental Assisting (Levels I and II) | Barrie | Year 1 | Semester 2 | In-person component | DENT 1063 | May 17 | August 20 | 3 | |
DNTH | Dental Hygiene | Barrie | Year 3 | Semester 5 | In-person component | DENT 2005 | July 12 | August 20 | 3 | |
DNTH | Dental Hygiene | Barrie | Year 3 | Semester 5 | In-person component | DENT 3013 | May 17 | August 20 | 12 | |
DNTM | Denturism | Barrie | Year 1 | Semester 3 | In-person component | DENT 2020 | May 17 | August 20 | 4 | |
DNTM | Denturism | Barrie | Year 1 | Semester 3 | In-person component | DENT 2011 | May 17 | August 20 | 9 | |
DNTM | Denturism | Barrie | Year 1 | Semester 3 | In-person component | DENT 2012 | May 17 | August 20 | 3 | |
DNTM | Denturism | Barrie | Year 2 | Semester 4 | In-person component | DENT 2024 | May 17 | August 20 | 12 | |
ESTH | Esthetician | Barrie | Year 1 | Semester 2 | In-person component | SPAE 1015 | May 17 | August 20 | 6 | |
ESTH | Esthetician | Barrie | Year 1 | Semester 2 | In-person component | SPAE 1009 | May 17 | August 20 | 6 | |
ESTH | Esthetician | Barrie | Year 1 | Semester 2 | In-person component | SPAE 1016 | May 17 | August 20 | 4 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 3 | Semester 6 | In-person component | MASG 3011 | May 17 | August 20 | 3 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 3 | Semester 6 | In-person component | MASG 3010 | May 17 | August 20 | 3 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 3 | Semester 6 | In-person component | MASG 3009 | May 17 | August 20 | 3 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 3 | Semester 6 | In-person component | MASG 3015 | May 17 | August 20 | 3 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 1 | Semester 2 | In-person component | MASG 1012 | May 17 | August 20 | 6 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 3 | Semester 5 | In-person component | MASG 3006 | May 17 | August 20 | 3 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 3 | Semester 5 | In-person component | MASG 3007 | May 17 | August 20 | 3 | |
MASF | Massage Therapy – Fast Track | Barrie | Year 3 | Semester 5 | In-person component | MASG 3014 | May 17 | August 20 | 3 | |
MASG | Massage Therapy | Barrie | Year 1 | Semester 2 | In-person component | MASG 1012 | May 17 | August 20 | 6 | |
MASG | Massage Therapy | Barrie | Year 1 | Semester 3 | In-person component | MASG 2011 | May 17 | August 20 | 6 | |
MASG | Massage Therapy | Barrie | Year 1 | Semester 3 | In-person component | MASG 2012 | May 17 | August 20 | 3 | |
MASG | Massage Therapy | Barrie | Year 1 | Semester 3 | In-person component | MASG 2005 | May 17 | August 20 | 3 | |
OPTA | Occupational Therapist Assistant and Physiotherapist Assistant | Barrie | Year 1 | Semester 2 | In-person component | OCPT 1013 | May 17 | August 20 | 2 | |
OPTA | Occupational Therapist Assistant and Physiotherapist Assistant | Barrie | Year 1 | Semester 2 | In-person component | OCPT 1015 | May 17 | August 20 | 2 | |
OPTI | Opticianry | Barrie | Year 1 | Semester 2 | In-person component | OPTI 1030 | May 17 | August 20 | 3 | |
OPTI | Opticianry | Barrie | Year 1 | Semester 2 | In-person component | OPTI 1032 | May 17 | August 20 | 2 | |
OPTI | Opticianry | Barrie | Year 1 | Semester 2 | In-person component | OPTI 1033 | May 17 | August 20 | 3 | |
PARM | Advanced Care Paramedic | Barrie | Year 1 | Semester 3 | In-person component | PARM 1008 | May 17 | August 20 | 30 | |
PHPA | Pre-health Sciences Pathway to Advanced Diplomas and Degrees | Barrie | Year 1 | Semester 2 | Remote | |||||
PHRM | Pharmacy Technician | Barrie | Year 2 | Semester 4 | In-person component | PHRM 2012 | May 17 | July 23 | 3 | |
PHRM | Pharmacy Technician | Barrie | Year 2 | Semester 4 | In-person component | PHRM 2013 | May 17 | July 23 | 3 | |
PHRM | Pharmacy Technician | Barrie | Year 2 | Semester 4 | In-person component | PHRM 2015 | July 26 | August 20 | 40 | |
PHRM | Pharmacy Technician | Barrie | Year 1 | Semester 2 | In-person component | PHRM 1017 | May 17 | July 23 | 4 | |
PHRM | Pharmacy Technician | Barrie | Year 1 | Semester 2 | In-person component | PHRM 1010 | May 17 | July 23 | 4 | |
PHRM | Pharmacy Technician | Barrie | Year 1 | Semester 2 | In-person component | PHRM 1016 | July 26 | August 20 | 40 | |
PNRS** | Practical Nursing | Barrie | Year 2 | Semester 4 | In-person component | NRSG 2004 | May 17 | August 20 | 12 | |
PNRS | Practical Nursing | Barrie | Year 1 | Semester 2 | In-person component | NRSG 2003 | May 17 | August 20 | 2 | |
PNRS | Practical Nursing | Barrie | Year 1 | Semester 2 | In-person component | NRSG 1022 | May 17 | August 20 | 4 | |
PNRS | Practical Nursing | Barrie | Year 1 | Semester 2 | In-person component | NRSG 1015 | May 17 | August 20 | 6 | |
PNRS** | Practical Nursing | Barrie | Year 3 | Semester 5 | In-person component | NRSG 2010 | May 17 | August 20 | 35 | |
PSWR** | Personal Support Worker | Barrie | Year 1 | Semester 2 | In-person component | PSWR 1041 | May 17 | June 25 | 16 | |
PSWR** | Personal Support Worker | Barrie | Year 1 | Semester 2 | In-person component | PSWR 1042 | July 5 | August 20 | 32 | |
PSWR** | Personal Support Worker | Collingwood | Year 1 | Semester 2 | In-person component | PSWR 1041 | May 17 | June 25 | 16 | |
PSWR** | Personal Support Worker | Collingwood | Year 1 | Semester 2 | In-person component | PSWR 1042 | July 5 | August 20 | 32 | |
PNRS | Practical Nursing | Orangeville | Year 1 | Semester 2 | In-person component | NRSG 2003 | May 17 | August 20 | 2 | |
PNRS | Practical Nursing | Orangeville | Year 1 | Semester 2 | In-person component | NRSG 1022 | May 17 | August 20 | 4 | |
PNRS | Practical Nursing | Orangeville | Year 1 | Semester 2 | In-person component | NRSG 1015 | May 17 | August 20 | 6 | |
PNRS** | Practical Nursing | Orangeville | Year 3 | Semester 5 | In-person component | NRSG 2010 | May 17 | August 20 | 35 | |
PSWR** | Personal Support Worker | Orangeville | Year 1 | Semester 2 | In-person component | PSWR 1041 | May 17 | June 25 | 16 | |
PSWR** | Personal Support Worker | Orangeville | Year 1 | Semester 2 | In-person component | PSWR 1042 | July 5 | August 20 | 32 | |
VETA | Veterinary Assistant | Orillia | Year 1 | Semester 2 | In-person component | VETA 1007 | May 17 | August 20 | 2 | |
VETA | Veterinary Assistant | Orillia | Year 1 | Semester 2 | In-person component | VETA 1008 | May 17 | August 20 | 2 | |
VETA | Veterinary Assistant | Orillia | Year 1 | Semester 2 | In-person component | VETA 1009 | May 17 | August 20 | 2 | |
AVIA | Aviation Management | Barrie | Year 3 | Semester 6 | Remote | |||||
AVIA | Aviation Management | Barrie | Year 2 | Semester 4 | Remote | |||||
AVII | Aviation Management – CIIS intake | Barrie | Year 3 | Semester 5 | Remote | |||||
CULI | Culinary Skills | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1021 | May 17 | August 20 | 5 | |
CULI | Culinary Skills | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1022 | May 17 | August 20 | 6 | |
CULI | Culinary Skills | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1023 | May 17 | August 20 | 5 | |
CULN | Culinary Management | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1021 | May 17 | August 20 | 5 | |
CULN | Culinary Management | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1022 | May 17 | August 20 | 6 | |
CULN | Culinary Management | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1023 | May 17 | August 20 | 5 | |
FDNM | Food and Nutrition Management | Barrie | Year 1 | Semester 1 | Remote | |||||
FDNM | Food and Nutrition Management | Barrie | Year 1 | Semester 2 | Remote | |||||
FDNM | Food and Nutrition Management | Barrie | Year 1 | Semester 3 | Remote | |||||
FHPR | Fitness and Health Promotion | Barrie | Year 1 | Semester 1 | Remote | |||||
FHPR | Fitness and Health Promotion | Barrie | Year 1 | Semester 2 | In-person component | BIOL 1017 | May 17 | August 20 | 2 | |
FHPR | Fitness and Health Promotion | Barrie | Year 1 | Semester 2 | In-person component | FITN 1009 | May 17 | August 20 | 2 | |
FHPR | Fitness and Health Promotion | Barrie | Year 1 | Semester 2 | In-person component | BIOL 1018 | May 17 | August 20 | 2 | |
FHPR | Fitness and Health Promotion | Barrie | Year 1 | Semester 2 | In-person component | FITN 2008 | May 17 | August 20 | 2 | |
GBMT | Global Business Management | Barrie | Year 1 | Semester 1 | Remote | |||||
GBMT | Global Business Management | Barrie | Year 1 | Semester 2 | Remote | |||||
HADM | Hospitality Administration – Hotel and Resort | Barrie | Year 1 | Semester 1 | In-person component | FOSR 1014 | May 17 | August 20 | 6 | |
HADM | Hospitality Administration – Hotel and Resort | Barrie | Year 1 | Semester 1 | In-person component | FOSR 1025 | May 17 | August 20 | 6 | |
HADM | Hospitality Administration – Hotel and Resort | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1014 | May 17 | August 20 | 6 | |
HADM | Hospitality Administration – Hotel and Resort | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1025 | May 17 | August 20 | 6 | |
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 1 | Semester 1 | In-person component | FOSR 1014 | May 17 | August 20 | 6 | |
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 1 | Semester 1 | In-person component | FOSR 1025 | May 17 | August 20 | 6 | |
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1014 | May 17 | August 20 | 6 | |
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 1 | Semester 2 | In-person component | FOSR 1025 | May 17 | August 20 | 6 | |
TMPD | Tourism – Marketing and Product Development | Barrie | Year 1 | Semester 2 | Remote | |||||
TRSM | Tourism | Barrie | Year 1 | Semester 2 | Remote | |||||
EAPC | General Arts and Science – English for Academic Purposes | Barrie | Year 1 | Semester 1 | Remote | |||||
EAPC | General Arts and Science – English for Academic Purposes | Barrie | Year 1 | Semester 2 | Remote | |||||
GAAS | General Arts and Science | Barrie | Year 1 | Semester 2 | Remote | |||||
GASC | General Arts and Science | Barrie | Year 1 | Semester 2 | Remote | |||||
GASF | General Arts and Science – Liberal Studies Foundation | Barrie | Year 1 | Semester 2 | Remote | |||||
GASL | General Arts and Science – Liberal Studies | Barrie | Year 1 | Semester 2 | Remote | |||||
MEMG | Marine Engineering Management | Owen Sound | Year 1 | Semester 2 | In-person component | MEMG 1004 | May 10 | August 27 | 4 | |
MEMG | Marine Engineering Management | Owen Sound | Year 1 | Semester 2 | In-person component | MEMG 1005 | May 10 | August 27 | 3 | |
MEMG | Marine Engineering Management | Owen Sound | Year 1 | Semester 2 | In-person component | MEMG 1006 | May 10 | August 27 | 8 | |
MEMG | Marine Engineering Management | Owen Sound | Year 1 | Semester 2 | In-person component | MEMG 1007 | May 10 | August 27 | 9 | |
MEMG | Marine Engineering Management | Owen Sound | Year 1 | Semester 2 | In-person component | MEMG 1012 | May 10 | August 27 | 8 | |
MNAV | Marine Technology – Navigation | Owen Sound | Year 3 | Semester 6 | In-person component | MARE 3039 | May 10 | August 27 | 4 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 1 | Semester 3 | In-person component | MARE 2032 | May 10 | August 27 | 4 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 1 | Semester 3 | In-person component | MARE 2033 | May 10 | August 27 | 2 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 1 | Semester 3 | In-person component | MARE 2035 | May 10 | August 27 | 2 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 1 | Semester 3 | In-person component | WETC 2000 | May 10 | August 27 | 3 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 3 | Semester 6 | In-person component | MARE 3040 | May 10 | August 27 | 5 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 3 | Semester 6 | In-person component | MARE 3045 | May 10 | August 27 | 4 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 3 | Semester 6 | In-person component | MARE 2047 | May 10 | August 27 | 4 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 3 | Semester 6 | In-person component | MARE 3048 | May 10 | August 27 | 8 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 3 | Semester 6 | In-person component | MARE 3049 | May 10 | August 27 | 8 | |
MTCY | Marine Engineering Technology | Owen Sound | Year 3 | Semester 6 | In-person component | MARE 3050 | May 10 | August 27 | 3 | |
PETY | Power Engineering Technology | Owen Sound | Year 2 | Semester 4 | In-person component | CHEM 2003 | May 17 | August 20 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 2 | Semester 4 | In-person component | PENG 2007 | May 17 | August 20 | 2 | |
PETY | Power Engineering Technology | Owen Sound | Year 2 | Semester 4 | In-person component | PENG 2008 | May 17 | August 20 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 1 | In-person component | CHEM 1010 | May 17 | August 20 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 1 | In-person component | ELEC 1009 | May 17 | August 20 | 2 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 1 | In-person component | PENG 1012 | May 17 | August 20 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 1 | In-person component | PENG 1015 | May 17 | August 20 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 1 | In-person component | WETC 1010 | May 17 | August 20 | 2 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 2 | In-person component | PENG 1006 | May 17 | August 20 | 3 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 2 | In-person component | PENG 1011 | May 17 | August 20 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 2 | In-person component | PENG 1016 | May 17 | August 20 | 2 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 2 | In-person component | PENG 1017 | May 17 | August 20 | 2 | |
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 2 | In-person component | HRAC 1001 | May 17 | August 20 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 3 | Semester 5 | In-person component | ELEC 3011 | May 17 | July 30 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 3 | Semester 5 | In-person component | ELEC 3012 | May 17 | July 30 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 3 | Semester 5 | In-person component | HRAC 3006 | May 17 | July 30 | 1 | |
PETY | Power Engineering Technology | Owen Sound | Year 3 | Semester 5 | In-person component | PENG 3007 | May 17 | July 30 | 2 | |
PHPA | Pre-health Sciences Pathway to Advanced Diplomas and Degrees | Owen Sound | Year 1 | Semester 2 | Remote | |||||
PNRS** | Practical Nursing | Owen Sound | Year 2 | Semester 4 | In-person component | NRSG 2004 | May 17 | August 20 | 12 | |
PNRS | Practical Nursing | Owen Sound | Year 1 | Semester 2 | In-person component | NRSG 1022 | May 17 | August 20 | 4 | |
PNRS | Practical Nursing | Owen Sound | Year 1 | Semester 2 | In-person component | NRSG 2003 | May 17 | August 20 | 2 | |
