
Fall 2022 program delivery
Our fall semester will see a return to the in-class learning and on-campus services and activities that students want – with the added benefit of flexible options we’ve implemented over the past two years using innovative technology.
Please use the program search tool on this page to find how your specific program will be delivered. We’ll continue to monitor the global pandemic and plans are subject to change.
Please note, the delivery information on this page applies to full-time programs only.
Definitions: Delivery modes
Before you search your program, we want to tell you about our delivery modes for the fall 2022 semester.
*The search tool will show classifications at a program level. You will receive course-level classifications when you register.
In person
Programs are fully in person and require students to attend campus.
Online
Students learn remotely and are not required to come to campus. Online learning can be synchronous – students meet with their professor for online classes at scheduled times – or asynchronous – students complete online learning modules on their own.
Hybrid
Some parts of the program or course are online and other parts are delivered in person. Students will need to come to campus for part of their program or course.
GC Flex
GC Flex gives students choice and flexibility. Using technology-enabled, purpose-designed learning spaces, professors deliver lectures and labs in the classroom and simultaneously online. Students can attend on campus, online at the same time or later, at their convenience.
In-person and online option
These programs will have some courses that provide an option for students to choose fully in person or fully online. This is different than GC Flex, as a student may not alternate between delivery methods during the semester, but will choose one delivery method, that fits their circumstances, for the duration of the semester.
Suspended
The program or course has been suspended for an intake and may be offered at a future date.
How to use the search tool
The search tool outlines all full-time Georgian programs for the fall 2022 semester.
*Lakehead-Georgian programs are not included in this search tool. More information to come soon.
Instructions:
Step 1
Find your program.
Use the search box to filter results and easily find your program. Search by program code or program name and locate your program.
Please note, if there is an asterisk (*) next to your program code, refer to the footnotes for more information.
Step 2
Identify your campus location.
Some programs are being offered across multiple campuses. Look for your campus in the “Location” column.
Step 3
Identify your year of study.
In the “Year” column, look for the year of your program you will be in during the fall 2022 semester.
Step 4
Identify your semester.
In the “Semester” column, look for the semester of your program you will be in during the fall 2022 semester.
Step 5
Check the delivery of your program.
The “Delivery” column will indicate the delivery mode for your program.
Program search tool
Originally posted April 25
As always, we’re making the best decisions we can with the information and guidance available from public health authorities and the government. The information provided in the chart below is subject to change.
Once you find out how your program will be delivered, refer to the What’s Next? section for more information on what to do next.
Please note, you may need to scroll to the right within the chart to view information in the adjacent columns. This tool is best accessed on a desktop.
Program code | Program name | Location | Year | Semester | Delivery | Last updated | ||||
---|---|---|---|---|---|---|---|---|---|---|
AADF | Art and Design Fundamentals | Barrie | Year 1 | Semester 1 | Hybrid | |||||
AADF | Art and Design Fundamentals | Barrie | Year 1 | Semester 2 | Hybrid | |||||
ACPT | Acupuncture | Barrie | Year 1 | Semester 1 | In person | |||||
ACPT | Acupuncture | Barrie | Year 2 | Semester 4 | In person | |||||
ADMC | Advertising and Marketing Communications | Barrie | Year 1 | Semester 1 | In person | |||||
ADMC | Advertising and Marketing Communications | Barrie | Year 2 | Semester 3 | In person | |||||
ADTP | Addictions: Treatment and Prevention | Orillia | Year 1 | Semester 1 | In person | |||||
AIDI* | Artificial Intelligence – Architecture, Design, and Implementation | Barrie | Year 1 | Semester 1 | GC Flex | |||||
AIDI* | Artificial Intelligence – Architecture, Design, and Implementation | Barrie | Year 1 | Semester 2 | GC Flex | |||||
ANPD* | Anishnaabemowin and Program Development | Barrie | Year 1 | Semester 1 | Hybrid | |||||
ARTC | Architectural Technician | Barrie | Year 1 | Semester 1 | In person | |||||
ARTC | Architectural Technician | Barrie | Year 2 | Semester 3 | In person | |||||
ARTE | Architectural Technology | Barrie | Year 1 | Semester 1 | In person | |||||
ARTE | Architectural Technology | Barrie | Year 2 | Semester 3 | In person | |||||
AUBU | Automotive Business | Barrie | Year 1 | Semester 1 | In person | |||||
AUBU | Automotive Business | Barrie | Year 1 | Semester 2 | In person | |||||
AUBU | Automotive Business | Barrie | Year 2 | Semester 3 | In person | |||||
AUBU | Automotive Business | Barrie | Year 2 | Semester 4 | In person | |||||
AVIA | Aviation Management | Barrie | Year 1 | Semester 1 | In person | |||||
AVIA | Aviation Management | Barrie | Year 2 | Semester 3 | In person | |||||
BAAC | Business Administration – Accounting | Barrie | Year 1 | Semester 1 | In person | |||||
BAAC | Business Administration – Accounting | Barrie | Year 2 | Semester 3 | In person | |||||
BACN | Business – Accounting (non-Co-op) | Barrie | Year 1 | Semester 1 | In person | |||||
BACN | Business – Accounting (non-Co-op) | Barrie | Year 2 | Semester 3 | In person | |||||
BACT | Business – Accounting | Barrie | Year 1 | Semester 1 | In person | |||||
BACT | Business – Accounting | Barrie | Year 2 | Semester 3 | In person | |||||
BADM | Business Administration | Barrie | Year 1 | Semester 1 | In person | |||||
BADM | Business Administration | Barrie | Year 1 | Semester 2 | In person | |||||
BADM | Business Administration | Barrie | Year 2 | Semester 3 | In person | |||||
BAGM | Honours Bachelor of Business Administration (Golf Management) | Barrie | Year 4 | Semester 7 | In person | |||||
BAHR | Business Administration – Human Resources | Barrie | Year 1 | Semester 1 | In person | |||||
BAHR | Business Administration – Human Resources | Barrie | Year 2 | Semester 3 | In person | |||||
BAHR | Business Administration – Human Resources | Barrie | Year 2 | Semester 4 | In person | |||||
BAID | Honours Bachelor of Interior Design | Barrie | Year 1 | Semester 1 | In person | |||||
BAID | Honours Bachelor of Interior Design | Barrie | Year 2 | Semester 3 | In person | |||||
BAID | Honours Bachelor of Interior Design | Barrie | Year 3 | Semester 5 | In person | |||||
BAID | Honours Bachelor of Interior Design | Barrie | Year 4 | Semester 7 | In person | |||||
BAKE | Baking and Pastry Arts | Barrie | Year 1 | Semester 1 | In person | |||||
BAPA | Honours Bachelor of Police Studies – Advanced Standing | Orillia | Year 3 | Semester 5 | Hybrid | |||||
BAPA | Honours Bachelor of Police Studies – Advanced Standing | Orillia | Year 4 | Semester 7 | In person | |||||
BAPS | Honours Bachelor of Police Studies | Orillia | Year 1 | Semester 1 | In person | |||||
BAPS | Honours Bachelor of Police Studies | Orillia | Year 2 | Semester 3 | In person | |||||
BAPS | Honours Bachelor of Police Studies | Orillia | Year 3 | Semester 5 | Hybrid | |||||
BAPS | Honours Bachelor of Police Studies | Orillia | Year 4 | Semester 7 | In person | |||||
BBAA | Honours Bachelor of Business Administration (Automotive Management) | Barrie | Year 1 | Semester 1 | In person | |||||
BBAA | Honours Bachelor of Business Administration (Automotive Management) | Barrie | Year 2 | Semester 3 | In person | |||||
BBAA | Honours Bachelor of Business Administration (Automotive Management) | Barrie | Year 2 | Semester 4 | In person | |||||
BBML | Honours Bachelor of Business Administration (Management and Leadership) | Barrie | Year 1 | Semester 1 | In person | |||||
BBML | Honours Bachelor of Business Administration (Management and Leadership) | Barrie | Year 2 | Semester 3 | In person | |||||
BBML | Honours Bachelor of Business Administration (Management and Leadership) | Barrie | Year 2 | Semester 4 | In person | |||||
BBML | Honours Bachelor of Business Administration (Management and Leadership) | Barrie | Year 3 | Semester 5 | In person | |||||
BBML | Honours Bachelor of Business Administration (Management and Leadership) | Barrie | Year 3 | Semester 6 | In person | |||||
BBML | Honours Bachelor of Business Administration (Management and Leadership) | Barrie | Year 4 | Semester 7 | In person | |||||
BDAT | Big Data Analytics | Barrie | Year 1 | Semester 1 | GC Flex | |||||
BDAT | Big Data Analytics | Barrie | Year 1 | Semester 2 | GC Flex | |||||
BIOT | Biotechnology – Health | Barrie | Year 1 | Semester 1 | In person | |||||
BIOT | Biotechnology – Health | Barrie | Year 1 | Semester 2 | In person | |||||
BIOT | Biotechnology – Health | Barrie | Year 2 | Semester 3 | In person | |||||
BIOT | Biotechnology – Health | Barrie | Year 2 | Semester 4 | In person | |||||
BMGT | Business Management | Barrie | Year 1 | Semester 1 | GC Flex | |||||
BMKN | Business – Marketing (non-Co-op) | Barrie | Year 1 | Semester 1 | In person | |||||
BMKN | Business – Marketing (non-Co-op) | Barrie | Year 2 | Semester 3 | In person | |||||
BMKT | Business – Marketing | Barrie | Year 1 | Semester 1 | In person | |||||
BMKT | Business – Marketing | Barrie | Year 2 | Semester 3 | In person | |||||
BSCN | Bachelor of Science in Nursing (BSCN) Collaborative Program | Barrie | Year 2 | Semester 3 | Hybrid | |||||
BUSG | Business | Barrie | Year 1 | Semester 1 | In-person and online option | April 25 | ||||
BUSG | Business | Barrie | Year 1 | Semester 2 | In-person and online option | April 25 | ||||
BUSG | Business | Barrie | Year 2 | Semester 3 | In-person and online option | April 25 | ||||
BUSN | Business (non-Co-op) | Barrie | Year 1 | Semester 1 | In-person and online option | April 25 | ||||
BUSN | Business (non-Co-op) | Barrie | Year 1 | Semester 2 | In-person and online option | April 25 | ||||
BUSN | Business (non-Co-op) | Barrie | Year 2 | Semester 3 | In-person and online option | April 25 | ||||
CABT | Cabinetmaking Techniques | Barrie | Year 1 | Semester 1 | In person | |||||
CCNI | Enhanced Practice for Internationally Educated Nurses – Complex Care | Orangeville | Year 1 | Semester 1 | In person | April 27 | ||||
CICE | Community Integration Through Co-operative Education | Barrie | Year 1 | Semester 1 | In-person and online option | April 29 | ||||
CICE | Community Integration Through Co-operative Education | Barrie | Year 2 | Semester 3 | In-person and online option | April 28 | ||||
CICE | Community Integration Through Co-operative Education | Orillia | Year 1 | Semester 1 | In-person and online option | April 29 | ||||
CICE | Community Integration Through Co-operative Education | Orillia | Year 2 | Semester 3 | In-person and online option | April 28 | ||||
CICE | Community Integration Through Co-operative Education | Owen Sound | Year 1 | Semester 1 | In person | |||||
CICE | Community Integration Through Co-operative Education | Owen Sound | Year 2 | Semester 3 | In-person and online option | April 28 | ||||
CJSR | Community and Justice Services | Orillia | Year 1 | Semester 1 | Hybrid | |||||
CJSR | Community and Justice Services | Orillia | Year 2 | Semester 3 | Hybrid | |||||
CMPA | Computer Programming and Analysis | Barrie | Year 1 | Semester 1 | Hybrid | |||||
CMPA | Computer Programming and Analysis | Barrie | Year 1 | Semester 2 | Hybrid | |||||
CMPA | Computer Programming and Analysis | Barrie | Year 2 | Semester 3 | Hybrid | |||||
CMPA | Computer Programming and Analysis | Barrie | Year 2 | Semester 4 | Hybrid | |||||
CMPA | Computer Programming and Analysis | Barrie | Year 3 | Semester 5 | Hybrid | |||||
CMPG | Computer Programming | Barrie | Year 1 | Semester 1 | Hybrid | |||||
CMPG | Computer Programming | Barrie | Year 1 | Semester 2 | Hybrid | |||||
CMPG | Computer Programming | Barrie | Year 2 | Semester 3 | Hybrid | |||||
CMPG | Computer Programming | Barrie | Year 2 | Semester 4 | Hybrid | |||||
CODA | Communicative Disorders Assistant | Barrie | Year 1 | Semester 1 | In person | |||||
CRNT | Carpentry and Renovation Techniques | Barrie | Year 1 | Semester 1 | In person | |||||
CSTN | Computer Systems Technician – Networking | Barrie | Year 1 | Semester 1 | Hybrid | |||||
CSTN | Computer Systems Technician – Networking | Barrie | Year 1 | Semester 2 | Hybrid | |||||
CSTN | Computer Systems Technician – Networking | Barrie | Year 2 | Semester 3 | Hybrid | |||||
CSTN | Computer Systems Technician – Networking | Barrie | Year 2 | Semester 4 | Hybrid | |||||
CULI | Culinary Skills | Barrie | Year 1 | Semester 1 | Hybrid | |||||
CULI | Culinary Skills | Owen Sound | Year 1 | Semester 1 | In person | |||||
CULN | Culinary Management | Barrie | Year 1 | Semester 1 | Hybrid | |||||
CULN | Culinary Management | Barrie | Year 2 | Semester 3 | In person | |||||
CVET | Civil Engineering Technician | Barrie | Year 1 | Semester 1 | In person | |||||
CVET | Civil Engineering Technician | Barrie | Year 2 | Semester 3 | In person | |||||
CVTY | Civil Engineering Technology | Barrie | Year 1 | Semester 1 | In person | |||||
CVTY | Civil Engineering Technology | Barrie | Year 2 | Semester 3 | In person | |||||
CYAC | Child and Youth Care (Accelerated) | Orillia | Year 2 | Semester 3 | In person | |||||
CYAC | Child and Youth Care (Accelerated) | Orillia | Year 3 | Semester 6 | Hybrid | |||||
CYCA | Child and Youth Care | Orillia | Year 1 | Semester 1 | In person | |||||
CYCA | Child and Youth Care | Orillia | Year 2 | Semester 3 | Hybrid | |||||
CYCA | Child and Youth Care | Orillia | Year 3 | Semester 5 | Hybrid | |||||
DNAS | Dental Assisting (Levels I and II) | Barrie | Year 1 | Semester 1 | In person | |||||
DNAS | Dental Assisting (Levels I and II) | Barrie | Year 1 | Semester 3 | In person | April 25 | ||||
DNTH | Dental Hygiene | Barrie | Year 1 | Semester 1 | In person | |||||
DNTM | Denturism | Barrie | Year 1 | Semester 1 | In person | |||||
DNTM | Denturism | Barrie | Year 3 | Semester 6 | In person | |||||
DSWR | Developmental Services Worker | Orillia | Year 1 | Semester 1 | Hybrid | |||||
DSWR | Developmental Services Worker | Orillia | Year 2 | Semester 3 | Hybrid | |||||
DSWR | Developmental Services Worker | Owen Sound | Year 1 | Semester 1 | In person | |||||
DSWR | Developmental Services Worker | Owen Sound | Year 2 | Semester 3 | In person | |||||
EAPC* | General Arts and Science – English for Academic Purposes | Barrie | Year 1 | Semester 1 | Hybrid | |||||
EAPC* | General Arts and Science – English for Academic Purposes | Barrie | Year 1 | Semester 2 | Hybrid | |||||
ECED | Early Childhood Education | Orillia | Year 1 | Semester 1 | In person | |||||
ECED | Early Childhood Education | Orillia | Year 1 | Semester 2 | Hybrid | |||||
ECED | Early Childhood Education | Orillia | Year 2 | Semester 3 | In person | |||||
ECED | Early Childhood Education | Owen Sound | Year 1 | Semester 1 | In person | |||||
ECED | Early Childhood Education | Owen Sound | Year 2 | Semester 3 | In person | |||||
ECED | Early Childhood Education | Orangeville | Year 1 | Semester 1 | In person | |||||
ECED | Early Childhood Education | Orangeville | Year 2 | Semester 3 | In person | |||||
EETN | Electrical Engineering Technician | Barrie | Year 1 | Semester 1 | In person | |||||
EETN | Electrical Engineering Technician | Barrie | Year 2 | Semester 3 | In person | |||||
EETY | Electrical Engineering Technology | Barrie | Year 1 | Semester 1 | In person | |||||
EETY | Electrical Engineering Technology | Barrie | Year 2 | Semester 3 | In person | |||||
EETY | Electrical Engineering Technology | Barrie | Year 3 | Semester 5 | In person | |||||
EETY | Electrical Engineering Technology | Barrie | Year 3 | Semester 6 | In person | |||||
ELTQ | Electrical Techniques | Midland | Year 1 | Semester 1 | Hybrid | |||||
ELTQ | Electrical Techniques | Owen Sound | Year 1 | Semester 1 | In person | |||||
ENTB | Business – Entrepreneurship (non-Co-op) | Barrie | Year 1 | Semester 1 | In person | |||||
ENTB | Business – Entrepreneurship (non-Co-op) | Barrie | Year 2 | Semester 3 | In person | |||||
ENTC | Business – Entrepreneurship | Barrie | Year 1 | Semester 1 | In person | |||||
ENTC | Business – Entrepreneurship | Barrie | Year 2 | Semester 3 | In person | |||||
ENTN | Environmental Technician | Barrie | Year 1 | Semester 1 | In person | |||||
ENTN | Environmental Technician | Barrie | Year 2 | Semester 3 | In person | |||||
ENVR | Environmental Technology | Barrie | Year 1 | Semester 1 | In person | |||||
ENVR | Environmental Technology | Barrie | Year 2 | Semester 3 | In person | |||||
ESLG* | General English as a Second Language (ESL) | Barrie | Year 1 | Semester 1 | Hybrid | |||||
ESLG* | General English as a Second Language (ESL) | Barrie | Year 1 | Semester 2 | Hybrid | |||||
ESTH | Esthetician | Barrie | Year 1 | Semester 1 | In person | |||||
ESTH | Esthetician | Barrie | Year 2 | Semester 3 | In person | |||||
EVNT | Event Management | Barrie | Year 1 | Semester 1 | In person | |||||
FDNM | Food and Nutrition Management | Barrie | Year 1 | Semester 1 | GC Flex | |||||
FDNM | Food and Nutrition Management | Barrie | Year 1 | Semester 2 | Hybrid | |||||
FDNM | Food and Nutrition Management | Barrie | Year 1 | Semester 3 | Hybrid | |||||
FHPR | Fitness and Health Promotion | Barrie | Year 1 | Semester 1 | In person | |||||
FHPR | Fitness and Health Promotion | Barrie | Year 1 | Semester 2 | In person | |||||
FHPR | Fitness and Health Promotion | Barrie | Year 2 | Semester 3 | In person | |||||
FHPR | Fitness and Health Promotion | Barrie | Year 2 | Semester 4 | In person | |||||
FIAA | Fine Arts Advanced | Barrie | Year 3 | Semester 5 | In person | |||||
FIAR | Fine Arts | Barrie | Year 1 | Semester 1 | In person | |||||
FIAR | Fine Arts | Barrie | Year 2 | Semester 3 | In person | |||||
FIRE | Pre-service Firefighter Education and Training | Barrie | Year 1 | Semester 1 | Hybrid | |||||
FLIE | Flight Services | Barrie | Year 1 | Semester 1 | In person | |||||
GASF | General Arts and Science – Liberal Studies Foundation | Barrie | Year 1 | Semester 1 | In person | |||||
GASF | General Arts and Science – Liberal Studies Foundation | Barrie | Year 1 | Semester 2 | In person | |||||
GASK | General Arts and Science – Shki Miikan (New Road) | Barrie | Year 1 | Semester 1 | In person | |||||
GASL | General Arts and Science – Liberal Studies | Barrie | Year 1 | Semester 1 | In person | |||||
GASL | General Arts and Science – Liberal Studies | Barrie | Year 1 | Semester 2 | In person | |||||
GASL | General Arts and Science – Liberal Studies | Barrie | Year 2 | Semester 3 | In person | |||||
GASL | General Arts and Science – Liberal Studies | Barrie | Year 2 | Semester 4 | In person | |||||
GAST | Gas Technician | Barrie | Year 1 | Semester 1 | In person | |||||
GBMT | Global Business Management | Barrie | Year 1 | Semester 1 | In person | |||||
GBMT | Global Business Management | Barrie | Year 1 | Semester 2 | In person | |||||
GBMT | Global Business Management | Barrie | Year 2 | Semester 3 | In person | |||||
GLFI | GLFI | Barrie | Year 1 | Semester 1 | In person | |||||
GRDE | Graphic Design | Barrie Downtown | Year 1 | Semester 1 | In person | |||||
GRDE | Graphic Design | Barrie Downtown | Year 2 | Semester 3 | In person | |||||
GRDE | Graphic Design | Barrie Downtown | Year 3 | Semester 5 | In person | |||||
GRDP | Graphic Design Production | Barrie Downtown | Year 1 | Semester 1 | In person | |||||
GRDP | Graphic Design Production | Barrie Downtown | Year 2 | Semester 3 | In person | |||||
GSCM | Global Supply Chain Management | Barrie | Year 1 | Semester 1 | Hybrid | |||||
HADM | Hospitality Administration – Hotel and Resort | Barrie | Year 2 | Semester 3 | In person | |||||
HADM | Hospitality Administration – Hotel and Resort | Barrie | Year 2 | Semester 4 | In person | |||||
HADM | Hospitality Administration – Hotel and Resort | Barrie | Year 3 | Semester 5 | In person | |||||
HAIR | Hairstyling | Barrie | Year 1 | Semester 1 | Hybrid | |||||
HAIR | Hairstyling | Barrie | Year 1 | Semester 2 | In person | |||||
HAIR | Hairstyling | Barrie | Year 1 | Semester 3 | In person | |||||
HBCP | Honours Bachelor of Counselling Psychology | Orillia | Year 1 | Semester 1 | Hybrid | |||||
HBCP | Honours Bachelor of Counselling Psychology | Orillia | Year 2 | Semester 3 | Hybrid | |||||
HBCP | Honours Bachelor of Counselling Psychology | Orillia | Year 3 | Semester 5 | Hybrid | |||||
HBSN | Honours Bachelor of Science – Nursing | Barrie | Year 1 | Semester 1 | In person | |||||
HBSN | Honours Bachelor of Science – Nursing | Owen Sound | Year 1 | Semester 1 | In person | |||||
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 1 | Semester 1 | In person | |||||
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 1 | Semester 2 | In person | |||||
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 2 | Semester 3 | In person | |||||
HHRO | Hospitality – Hotel and Resort Operations Management | Barrie | Year 2 | Semester 4 | In person | |||||
HRAC | Heating, Refrigeration and Air Conditioning Technician | Barrie | Year 1 | Semester 1 | In person | |||||
HRMN | Human Resources Management | Barrie | Year 1 | Semester 1 | In person | |||||
HRMN | Human Resources Management | Barrie | Year 1 | Semester 2 | In person | |||||
ICSD | Indigenous Community and Social Development | Barrie | Year 1 | Semester 1 | In person | |||||
ICSD | Indigenous Community and Social Development | Barrie | Year 2 | Semester 3 | In person | |||||
IMDW | Interactive Media Design – Web | Barrie | Year 1 | Semester 1 | Hybrid | |||||
IMDW | Interactive Media Design – Web | Barrie | Year 2 | Semester 3 | Hybrid | |||||
INDC | Interior Decorating | Barrie | Year 1 | Semester 1 | Hybrid | |||||
INDC | Interior Decorating | Barrie | Year 2 | Semester 3 | Hybrid | |||||
INSS* | Information Systems Security | Barrie | Year 1 | Semester 1 | GC Flex | |||||
INSS* | Information Systems Security | Barrie | Year 1 | Semester 2 | GC Flex | |||||
KBDE | Kitchen and Bath Design | Barrie | Year 1 | Semester 1 | GC Flex | |||||
LCLR | Law Clerk | Barrie | Year 1 | Semester 1 | In person | |||||
LCLR | Law Clerk | Barrie | Year 2 | Semester 3 | Hybrid | April 25 | ||||
LCLR | Law Clerk | Owen Sound | Year 1 | Semester 1 | Suspended | May 12 | ||||
LCLR | Law Clerk | Owen Sound | Year 2 | Semester 3 | Hybrid | May 2 | ||||
MASG | Massage Therapy | Barrie | Year 1 | Semester 1 | In person | |||||
MASG | Massage Therapy | Barrie | Year 2 | Semester 3 | In person | |||||
MASG | Massage Therapy | Barrie | Year 2 | Semester 4 | In person | |||||
MASG | Massage Therapy | Barrie | Year 3 | Semester 6 | In person | |||||
MDEV* | Mobile Application Development | Barrie | Year 1 | Semester 1 | GC Flex | |||||
MDEV* | Mobile Application Development | Barrie | Year 1 | Semester 2 | GC Flex | |||||
METR | Electromechanical Engineering Technology – Mechatronics | Barrie | Year 1 | Semester 1 | In person | |||||
METR | Electromechanical Engineering Technology – Mechatronics | Barrie | Year 2 | Semester 3 | In person | |||||
METY | Mechanical Engineering Technology | Barrie | Year 1 | Semester 1 | In person | |||||
METY | Mechanical Engineering Technology | Barrie | Year 2 | Semester 3 | Hybrid | |||||
MHCC | Mental Health – Interprofessional Practice | Barrie | Year 1 | Semester 1 | Online | April 25 | ||||
MKMN | Marketing Management | Barrie | Year 1 | Semester 1 | GC Flex | |||||
MNAV | Marine Technology – Navigation | Owen Sound | Year 1 | Semester 1 | In person | |||||
MNAV | Marine Technology – Navigation | Owen Sound | Year 2 | Semester 3 | In person | |||||
MSCT | Medical Skin Care Therapies | Barrie | Year 1 | Semester 1 | In person | |||||
MTCY | Marine Engineering Technology | Owen Sound | Year 1 | Semester 1 | In person | |||||
MTME | Mechanical Techniques – Marine Engine Mechanic | Midland | Year 1 | Semester 1 | In person | |||||
MTPS | Mechanical Technician – Precision Skills | Barrie | Year 1 | Semester 1 | In person | |||||
MTPS* | Mechanical Technician – Precision Skills | Barrie | Year 1 | Semester 2 | In person | |||||
MTPS* | Mechanical Technician – Precision Skills | Barrie | Year 2 | Semester 3 | In person | |||||
MTPS | Mechanical Technician – Precision Skills | Barrie | Year 2 | Semester 4 | Hybrid | |||||
MTSE | Mechanical Techniques – Small Engine Mechanic | Midland | Year 1 | Semester 1 | In person | |||||
MUSM | Museum and Gallery Studies | Barrie | Year 1 | Semester 1 | In person | |||||
OFAE | Office Administration – Executive (non-Co-op) | Barrie | Year 1 | Semester 1 | Hybrid | |||||
OFAE | Office Administration – Executive (non-Co-op) | Barrie | Year 2 | Semester 3 | In person | |||||
OFAE | Office Administration – Executive (non-Co-op) | Owen Sound | Year 1 | Semester 1 | Suspended | May 12 | ||||
OFAE | Office Administration – Executive (non-Co-op) | Owen Sound | Year 2 | Semester 3 | In person | |||||
OFAG | Office Administration – General | Barrie | Year 1 | Semester 1 | Hybrid | |||||
OFAG | Office Administration – General | Owen Sound | Year 1 | Semester 1 | Suspended | May 12 | ||||
OFAH | Office Administration-Health Services | Barrie | Year 1 | Semester 1 | Hybrid | |||||
OFAH | Office Administration-Health Services | Barrie | Year 2 | Semester 3 | In person | |||||
OFAH | Office Administration-Health Services | Owen Sound | Year 1 | Semester 1 | Suspended | May 12 | ||||
OFAH | Office Administration-Health Services | Owen Sound | Year 2 | Semester 3 | Hybrid | |||||
OFEC | Office Administration – Executive | Barrie | Year 1 | Semester 1 | Hybrid | |||||
OFEC | Office Administration – Executive | Barrie | Year 2 | Semester 3 | In person | |||||
OFEC | Office Administration – Executive | Owen Sound | Year 1 | Semester 1 | Suspended | May 12 | ||||
OFEC | Office Administration – Executive | Owen Sound | Year 2 | Semester 3 | In person | |||||
OPTA | Occupational Therapist Assistant and Physiotherapist Assistant | Barrie | Year 1 | Semester 1 | In person | |||||
OPTA | Occupational Therapist Assistant and Physiotherapist Assistant | Barrie | Year 2 | Semester 3 | In person | |||||
OPTI | Opticianry | Barrie | Year 1 | Semester 1 | In person | |||||
OPTI | Opticianry | Barrie | Year 2 | Semester 3 | In person | |||||
PARA | Paramedic | Barrie | Year 1 | Semester 1 | In person | |||||
PARA | Paramedic | Barrie | Year 2 | Semester 3 | In person | |||||
PARL | Paralegal | Barrie | Year 1 | Semester 1 | In person | |||||
PARL | Paralegal | Barrie | Year 1 | Semester 3 | In person | |||||
PARM | Advanced Care Paramedic | Barrie | Year 1 | Semester 1 | In person | |||||
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 1 | Hybrid | |||||
PETY | Power Engineering Technology | Owen Sound | Year 1 | Semester 2 | In person | |||||
PETY | Power Engineering Technology | Owen Sound | Year 2 | Semester 3 | In person | |||||
PETY | Power Engineering Technology | Owen Sound | Year 2 | Semester 4 | In person | |||||
PETY | Power Engineering Technology | Owen Sound | Year 3 | Semester 5 | Hybrid | |||||
PFPR | Police Foundations | Orillia | Year 1 | Semester 1 | Hybrid | |||||
PFPR | Police Foundations | Orillia | Year 2 | Semester 3 | In person | |||||
PFPR | Police Foundations | Owen Sound | Year 1 | Semester 1 | In person | |||||
PFPR | Police Foundations | Owen Sound | Year 2 | Semester 3 | In person | |||||
PHPA | Pre-health Sciences Pathway to Advanced Diplomas and Degrees | Barrie | Year 1 | Semester 1 | In person | |||||
PHPA | Pre-health Sciences Pathway to Advanced Diplomas and Degrees | Owen Sound | Year 1 | Semester 1 | In person | |||||
PHPA | Pre-health Sciences Pathway to Advanced Diplomas and Degrees | Orangeville | Year 1 | Semester 1 | In person | |||||
PHRM | Pharmacy Technician | Barrie | Year 1 | Semester 1 | In person | |||||
PHRM | Pharmacy Technician | Barrie | Year 2 | Semester 3 | In person | |||||
PLTQ | Plumbing Techniques | Midland | Year 1 | Semester 1 | Hybrid | |||||
PNRS | Practical Nursing | Barrie | Year 1 | Semester 1 | In person | |||||
PNRS | Practical Nursing | Barrie | Year 2 | Semester 3 | In person | |||||
PNRS | Practical Nursing | Barrie | Year 2 | Semester 5 | In person | |||||
PNRS | Practical Nursing | Owen Sound | Year 1 | Semester 1 | Hybrid | |||||
PNRS | Practical Nursing | Owen Sound | Year 2 | Semester 3 | In person | |||||
PNRS | Practical Nursing | Owen Sound | Year 2 | Semester 5 | Online | |||||
PNRS | Practical Nursing | Orangeville | Year 2 | Semester 3 | In person | |||||
PRJM | Project Management | Barrie | Year 1 | Semester 1 | GC Flex | |||||
PRJM | Project Management | Barrie | Year 1 | Semester 2 | GC Flex | |||||
PSIN | Protection, Security and Investigation | Orillia | Year 1 | Semester 1 | Online | |||||
PSIN | Protection, Security and Investigation | Orillia | Year 2 | Semester 3 | In person | |||||
PSWR | Personal Support Worker | Barrie | Year 1 | Semester 1 | In person | |||||
PSWR | Personal Support Worker | Barrie | Year 1 | Semester 2 | In person | |||||
PSWR | Personal Support Worker | Owen Sound | Year 1 | Semester 1 | In person | |||||
PSWR | Personal Support Worker | Owen Sound | Year 1 | Semester 2 | Hybrid | |||||
PSWR | Personal Support Worker | Orangeville | Year 1 | Semester 1 | In person | |||||
RAPP | Research Analyst | Barrie | Year 1 | Semester 1 | Hybrid | |||||
RELS | Recreation and Leisure Services | Barrie | Year 1 | Semester 1 | Hybrid | |||||
RELS | Recreation and Leisure Services | Barrie | Year 1 | Semester 2 | GC Flex | |||||
RELS | Recreation and Leisure Services | Barrie | Year 2 | Semester 3 | GC Flex | |||||
RELS | Recreation and Leisure Services | Barrie | Year 2 | Semester 4 | GC Flex | |||||
SPRT | Sport Administration | Barrie | Year 1 | Semester 1 | In person | |||||
SPRT | Sport Administration | Barrie | Year 1 | Semester 2 | In person | |||||
SPRT | Sport Administration | Barrie | Year 2 | Semester 3 | Hybrid | |||||
SPRT | Sport Administration | Barrie | Year 2 | Semester 4 | Hybrid | |||||
SSWK | Social Service Worker | Orillia | Year 1 | Semester 1 | In person | |||||
